





Professional Laptop Battery Analyzer
Specification:
| SPECIFICATIONS | ||||
| CHANNEL 1&2 | Battery Capacity Testing | Constant Current Mode(CC) | Current Output Range | 0.10 ~ 4.90 A | 
| Discharge Current Range | 0.10 ~ 4.90 A | |||
| Current Resolution | 0.1A / Set Up | |||
| Current Accuracy | ±( 1% + 10 mA ) | |||
| Maximum Voltage Load | 17.9 V | |||
| Constant Voltage Mode(CV) | Voltage Output Range | 5.0 ~ 17.9 V | ||
| Voltage Resolution | 0.1V / Set Up | |||
| Voltage Accuracy | ±(0.5% + 10 mV) | |||
| Maximum Current | 4.90 A | |||
| Capacity | Capacity Measuring Range | 0 ~ 9999 mAH | ||
| Capacity Accuracy | ±5% | |||
| Optional | Build-In Thermal Printer | Print Method | Thermal-Line Dot Method | |
| Dot Structure | 384 dots / line | |||
| Character Dimensions (H x W) | 12 x 24 | |||
| Number of Columns | 32 | |||
| Others | Communications Port | USB | ||
| Working Voltage | 200 ~ 240 VAC 50Hz | |||
| Power Consumption | 280 W | |||
| Working Ambiance Temperature | 10°C ~ 40°C | |||
| Dimensions (H x W x D) | 112 x 292 x 285 mm | |||
| Net Weight (Approximate) | 4.5 Kg | |||
Accessories:
| Testing Cables with Crocodile Clip | 2Set | 
| HTE-617 Testing Software (with CD) | 1Set | 
| HTE-617 Operating Manual | 1Set | 
| HTE-617 Calibration Data Sheet | 1Set | 
| Battery Pack Connectors (Optional) | |
| USB Communications Cable (Optional) | |
| Thermal Printer (Optional) | |
| Calibration Toolkit (Optional) | |
| Bar Code Scanner (Optional) |