
Professional Laptop Battery Analyzer
Specification:
| SPECIFICATIONS | ||||
| CHANNEL 1 | Open Circuit Voltage (OCV) | Voltage Measuring Range | 0.1 ~ 18.0 V | |
| Voltage Resolution | 0.1V / Set Up | |||
| Voltage Accuracy | ±(0.5% + 10 mV) | |||
| Normal Charge Voltage (NCV) Normal Discharge Voltage (NDV) |
Voltage Measuring Range | 8.0 ~ 18.0 V | ||
| Voltage Resolution | 0.1V / Set Up | |||
| Voltage Accuracy | ±( 0.5% + 10 mV ) | |||
| Current Output Range | 0.10 ~ 0.99 A | |||
| Current Output Accuracy | ±( 1% + 10 mA ) | |||
| Over Discharge Current Protection (OCP) | Current Measuring Range | 0.1 ~ 11.9 A | ||
| Current Resolution | 0.1A / Set Up | |||
| Current Accuracy | ±( 1% + 20 mA ) | |||
| Maximum Test Duration | 10 Seconds | |||
| AC Impedance (ACR) | ACR Measuring Range | 0 ~ 999 mΩ | ||
| ACR Resolution | 1 mΩ / Set Up | |||
| ACR Accuracy | ±( 1% + 5 mΩ) | |||
| Thermo Resistance (THR) | Resistance Measuring Range | 1KΩ ~ 450KΩ | ||
| Resistance Resolution | 1 KΩ/ Set Up | |||
| Resistance Accuracy | ±( 1% + 1 K¦¸) | |||
| SMBus Register Parameters Comparison (SMR) | Numerical Parameter (Selectable) | Up to 7 Parameters | ||
| String Parameters (Selectable) | Up to 3 Parameters | |||
| Compatibility | SMBus 1.0 and 1.1 | |||
| CHANNEL 2 | Battery Capacity Testing | Constant Current Mode(CC) | Current Output Range | 0.10 ~ 2.99 A |
| Current Resolution | 0.1A / Set Up | |||
| Current Accuracy | ±( 1% + 10 mA ) | |||
| Maximum Voltage Load | 4.90 V | |||
| Constant Voltage Mode(CV) | Voltage Output Range | 8.0 ~ 17.9 V | ||
| Voltage Resolution | 0.1V / Set Up | |||
| Voltage Accuracy | ±(0.5% + 10 mV) | |||
| Maximum Current | 2.90 A | |||
| Capacity | Capacity Measuring Range | 0 ~ 9999 mAH | ||
| Capacity Accuracy | ±5% | |||
| Optional | Build-In Thermal Printer | Print Method | Thermal-Line Dot Method | |
| Dot Structure | 384 dots / line | |||
| Character Dimensions (H x W) | 12 x 24 | |||
| Number of Columns | 32 | |||
| Others | Communications Port | RS232 | ||
| Working Voltage | 200 ~ 240 VAC 50Hz | |||
| Power Consumption | 280 W | |||
| Working Ambiance Temperature | 10°C ~ 40°C | |||
| Dimensions (H x W x D) | 112 x 292 x 285 mm | |||
| Net Weight (Approximate) | 4.5 Kg | |||
Accessories:
| Testing Cables with Crocodile Clip (1.8M) | 2Set |
| Thermal Sensitive Paper (58mm) - Optional | 1Roll |
| USB to RS232 Converter Cable - Optional | 1Set |
| HTE-612A Operating Manual | 1Set |
| HTE-612A Calibration Data Sheet | 1Set |
| HTE-612A Testing Software (with CD) - Optional | 1Set |